Highlights of Financial Performance (for the last 5 years)
  Amount in Rs. Growth(%)
Particulars 2001-02 2002-03 2003-04 2004-05 2005-06 YOY CGR
Net Sales 158,828,974 204,194,974 348,716,931 652,381,053 1,049,757,017 61 561
Other income 8,929,311 12,663,386 10,968,539 31,746,039 71,070,155    
Total Expenditure 107,684,371 144,153,970 229,958,659 377,887,250 531,672,152 41 394
Operating Profit (EBDIT) 60,073,914 72,704,390 129,726,811 306,239,842 589,155,020 92 881
Interest 3,418,877 4,534,401 10,404,930 12,459,844 18,427,304    
Profit before depreciation and tax(PBDT) 56,655,037 68,169,989 119,321,881 293,779,998 570,727,716 94 907
Depreciation 4,008,482 6,134,121 37,137,355 54,732,941 56,412,481    
Profit before tax(PBT) 52,646,555 62,035,868 82,184,526 239,047,057 514,315,235 115 877
Tax 12,972,000 17,861,749 7,185,950 68,666,936 142,320,042    
Net Profit 39,674,555 44,174,119 74,998,576 170,380,121 371,995,193 118 838
Equity 50,583,350 50,583,350 53,112,450 53,112,450 106,224,900    
No.of shares 5,058,335 5,058,335 5,311,245 5,311,245 53,112,450    
Fixed Assets 87,399,322 135,084,083 251,556,771 377,273,291 654,608,791 74 649
Net Fixed Assets 69,384,053 110,934,693 158,628,724 230,065,214 451,962,886 96 551
Raw material consumed 63,908,453 86,524,934 146,464,457 244,978,305 295,880,023    
Man power cost 19,501,687 27,095,202 46,149,310 75,944,962 130,557,256    
Sundry debtors 70,898,628 102,394,299 162,583,859 228,526,863 208,032,118    
Networth 171,827,355 199,631,943 226,289,197 366,822,809 689,539,626 88 301
Capital Employed 268,157,593 354,670,380 464,988,356 568,648,541 887,789,742 56 231
EBDT to Sales(%) 35.67 33.38 34.22 45.03 54.37 21 52
EBDIT to Sales(%) 37.82 35.61 37.20 46.94 56.12 20 48
PBT to Sales(%) 33.15 30.38 23.57 36.64 48.99 34 48
PAT to Sales(%) 24.98 21.63 21.51 26.12 35.44 36 42
Tax to Profits(%) 24.64 28.79 8.74 28.73 27.67 -4 12
Sales to Net fixed Assets 2.29 1.84 2.20 2.84 2.32 -18 1
Raw materials to Sales(%) 40.24 42.37 42.00 37.55 28.19 -25 -30
Man power cost to Sales(%) 12.28 13.27 13.23 11.64 12.44 7 1
Sundry debtors to Sales(%) 42.42 48.18 45.54 30.06 27.36 -9 -35
Return on Networth(%) 23.09 22.13 33.14 46.45 53.95 16 134
Return on Capital Employed(%) 14.80 12.45 16.13 29.96 41.90 40 183
Cash Earnings per share(CEPS) 11.20 13.48 22.47 55.31 10.75 94 859
Earnings per share(EPS) 7.84 8.41 14.12 32.08 7.00 118 793
Book value of the share 33.97 39.47 42.61 69.07 12.98 88 282
Note: Share Earnings and Value per share for the year 2005-06 is for Rs.2 per share.